Featured industry reports
W|EPC: Mozambique LNG – Baseline Report & On-Site Satellite Image Analysis (Q121)
January 2021W|EPC: Mozambique LNG - Baseline Report & On-Site Satellite Image Analysis (Q121). Baseline Report & On-Site Satellite Image Analysis - Project Owners: Total, Mitsui, ENH, PTT, etc. - LNG Buyers:…
W|EPC: Hydrogen Roadmap – Future of Vehicle Transportation (Part 2) – Alternative Fuels – Efficiency & Safety
December 2020W|EPC: Hydrogen Roadmap - Future of Vehicle Transportation (Part 2) - Alternative Fuels - Efficiency & Safety:Trillions Or Billions In Renewable Energy – Vehicles Decide?A Carbon Neutral transportation network could…
Sempra’s Costa Azul – Is ECA Different? Digging Into SRE’s Mighty Mouse
May 2020Mighty Mouse? Sempra’s (SRE) Costa Azul LNG (ECA, 2.4mtpa Phase-1) might be the only North American LNG project with a realistic chance at FID in 2020. As we saw last…
Browse reports by category
Individual Reports
W|EPC: Mozambique LNG – Baseline Report & On-Site Satellite Image Analysis (Q121)
January 2021W|EPC: Mozambique LNG - Baseline Report & On-Site Satellite Image Analysis (Q121). Baseline Report & On-Site Satellite Image Analysis - Project Owners: Total, Mitsui, ENH, PTT, etc. - LNG Buyers:…
W|EPC: Hydrogen Roadmap – Future of Vehicle Transportation (Part 2) – Alternative Fuels – Efficiency & Safety
December 2020W|EPC: Hydrogen Roadmap - Future of Vehicle Transportation (Part 2) - Alternative Fuels - Efficiency & Safety:Trillions Or Billions In Renewable Energy – Vehicles Decide?A Carbon Neutral transportation network could…
W|EPC: Future Of Transportation – Ranking & Evaluating Alternative Fuels – H2 ∙ BEV ∙ Methanol ∙ CNG Hybrid ∙ Ethanol ∙ Ammonia ∙ Diesel ∙ Biofuels
December 2020W|EPC: Future Of Transportation - Ranking & Evaluating Alternative Fuels - H2 ∙ BEV ∙ Methanol ∙ CNG Hybrid ∙ Ethanol ∙ Ammonia ∙ Diesel ∙ Biofuels 1) Alternative Fuel…
W|EPC: Analyzing Energy Project Contract Terms – Risks, Strategies & Comps
December 2020W|EPC: Analyzing Energy Project Contract Terms - Risks, Strategies & CompsKey Takeaways:1) Analyzing EPC Risk Avoidance: Comps & Techniques For Investors, Owners, & Contractors W|EPC analyzed ~$20B of publicly available…
W|EPC: Enterprise (EPD) PDH-2 Q420 Project Monitor & Satellite Image Review
November 2020W|EPC: Enterprise (EPD) PDH-2 Q420 Project Monitor & Satellite Image Review Key Takeaways - Page 2 Cost & Schedule Updates Cost Forecast - Page 4 Project Milestones - Page 5…
W|EPC: Southern Company (SO) – Q420 Vogtle Project Monitor – Key Decisions That Could Haunt Cost Prudency
October 2020W|EPC: Southern Company (SO) - Vogtle Nuclear Expansion - Q420 Project Monitor - Key Questions That Could Haunt Cost Prudency Key Takeaways: Vogtle Q420 Monitor - Key Decisions That Could…
W|EPC: LNG Canada – Updated Satellite Image Analysis & Construction Progress – Q420 Project Monitor
October 2020W|EPC: LNG Canada – Updated Satellite Image Analysis & Construction Progress - Q420 Project Monitor Delays At LNG Canada Continue to Build (Pages 4 – 7, 10 - 13): Fluor…
W|EPC: The Production Hydrogen (H2) Production Roadmap – The Upstream, Midstream, & Downstream Process – Hydrogen ∙ Ammonia ∙ Methanol
October 2020Webber EPC - Hydrogen (H2) – The Production Roadmap Laying Out The Upstream, Midstream, & Downstream Process - Hydrogen ∙ Ammonia - Q420. Upstream Sources Of Hydrogen – Blue &…
W|EPC: LNG Canada Q320 Monitor – Labor Dynamics & Baseline Satellite Image Review
September 2020LNG Canada: Detailed Labor Review, Project Estimates, & Baseline Satellite Image Analysis (Shell, Petronas Kogas, Petrochina, Mitsubishi)
W|EPC: Renewable Biofuel Analysis Refinery Conversions, Crack Spreads, & Risks Q420
September 2020W|EPC: Renewable Biofuel Analysis - Refinery Conversions, Crack Spreads, & Risks -Q420. Key Takeaways. Renewable Fuel Production… Just in Time or Too Late? (Pages 4 - 8). California & Oregon…